7 = 6
7 = 6 | Winter dreams come true ...
06.01.2025 - 26.01.2025
An extra day's holiday for your winter holiday in the mountains!
7 = 6 | One winter holiday day for free!
You’ll be charmed by our hotel the moment you cross the threshold.
Perhaps because we have just 13 rooms here at the Sonnleiten in the Valle Aurina. Perhaps because the welcome is simply warm and authentic. Perhaps because everything is exactly in its place, no more, no less. Or maybe because our hotel offers that holiday atmosphere that makes you exclaim: “I feel right at home here.”
Your haven in the heart of the mountains …
Period | 1-4 nights | from 5 nights | Weekly prices * |
04.11.2024 - 20.12.2024 | € 120,00 | € 110,00 | € 770,00 |
21.12.2024 - 05.01.2025 | € 148,00 | € 138,00 | € 966,00 |
06.01.2025 - 24.01.2025 | € 120,00 | € 110,00 | € 770,00 |
25.01.2025 - 28.02.2025 | € 122,00 | € 112,00 | € 784,00 |
01.03.2025 - 08.03.2025 | € 135,00 | € 125,00 | € 875,00 |
09.03.2025 - 11.04.2025 | € 122,00 | € 112,00 | € 784,00 |
12.04.2025 - 27.04.2025 | € 120,00 | € 110,00 | € 770,00 |
28.04.2025 - 11.05.2025 | € 108,90 | € 98,90 | € 692,30 |
29.05.2025 - 04.07.2025 | € 108,90 | € 98,90 | € 692,30 |
05.07.2025 - 25.07.2025 | € 112,50 | € 102,50 | € 717,50 |
26.07.2025 - 01.08.2025 | € 128,40 | € 118,40 | € 828,80 |
02.08.2025 - 17.08.2025 | € 140,40 | € 128,40 | € 898,80 |
18.08.2025 - 24.08.2025 | € 128,40 | € 118,40 | € 828,80 |
25.08.2025 - 14.09.2025 | € 112,50 | € 102,50 | € 717,50 |
15.09.2025 - 02.11.2025 | € 108,90 | € 98,90 | € 692,30 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
04.11.2024 - 20.12.2024 | € 123,00 | € 113,00 | € 791,00 |
21.12.2024 - 05.01.2025 | € 151,00 | € 141,00 | € 987,00 |
06.01.2025 - 24.01.2025 | € 123,00 | € 113,00 | € 791,00 |
25.01.2025 - 28.02.2025 | € 126,00 | € 116,00 | € 812,00 |
01.03.2025 - 08.03.2025 | € 139,00 | € 129,00 | € 903,00 |
09.03.2025 - 11.04.2025 | € 126,00 | € 116,00 | € 812,00 |
12.04.2025 - 27.04.2025 | € 123,00 | € 113,00 | € 791,00 |
28.04.2025 - 11.05.2025 | € 112,90 | € 102,90 | € 720,30 |
29.05.2025 - 04.07.2025 | € 112,90 | € 102,90 | € 720,30 |
05.07.2025 - 25.07.2025 | € 117,50 | € 107,50 | € 752,50 |
26.07.2025 - 01.08.2025 | € 133,00 | € 123,00 | € 861,00 |
02.08.2025 - 17.08.2025 | € 143,00 | € 133,00 | € 931,00 |
18.08.2025 - 24.08.2025 | € 133,00 | € 123,00 | € 861,00 |
25.08.2025 - 14.09.2025 | € 117,50 | € 107,50 | € 752,50 |
15.09.2025 - 02.11.2025 | € 112,90 | € 102,90 | € 720,30 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
04.11.2024 - 20.12.2024 | € 123,00 | € 113,00 | € 791,00 |
21.12.2024 - 05.01.2025 | € 151,00 | € 141,00 | € 987,00 |
06.01.2025 - 24.01.2025 | € 123,00 | € 113,00 | € 791,00 |
25.01.2025 - 28.02.2025 | € 126,00 | € 116,00 | € 812,00 |
01.03.2025 - 08.03.2025 | € 139,00 | € 129,00 | € 903,00 |
09.03.2025 - 11.04.2025 | € 126,00 | € 116,00 | € 812,00 |
12.04.2025 - 27.04.2025 | € 123,00 | € 113,00 | € 791,00 |
28.04.2025 - 11.05.2025 | € 112,90 | € 102,90 | € 720,30 |
29.05.2025 - 04.07.2025 | € 112,90 | € 102,90 | € 720,30 |
05.07.2025 - 25.07.2025 | € 117,50 | € 107,50 | € 752,50 |
26.07.2025 - 01.08.2025 | € 133,00 | € 123,00 | € 861,00 |
02.08.2025 - 17.08.2025 | € 143,00 | € 133,00 | € 931,00 |
18.08.2025 - 24.08.2025 | € 133,00 | € 123,00 | € 861,00 |
25.08.2025 - 14.09.2025 | € 117,50 | € 107,50 | € 752,50 |
15.09.2025 - 02.11.2025 | € 112,90 | € 102,90 | € 720,30 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
04.11.2024 - 20.12.2024 | € 128,00 | € 118,00 | € 826,00 |
21.12.2024 - 05.01.2025 | € 156,00 | € 146,00 | € 1022,00 |
06.01.2025 - 24.01.2025 | € 128,00 | € 118,00 | € 826,00 |
25.01.2025 - 28.02.2025 | € 131,00 | € 121,00 | € 847,00 |
01.03.2025 - 08.03.2025 | € 145,00 | € 135,00 | € 945,00 |
09.03.2025 - 11.04.2025 | € 131,00 | € 121,00 | € 847,00 |
12.04.2025 - 27.04.2025 | € 128,00 | € 118,00 | € 826,00 |
28.04.2025 - 11.05.2025 | € 123,50 | € 113,50 | € 794,50 |
29.05.2025 - 04.07.2025 | € 123,50 | € 113,50 | € 794,50 |
05.07.2025 - 25.07.2025 | € 133,50 | € 123,50 | € 864,50 |
26.07.2025 - 01.08.2025 | € 142,50 | € 132,50 | € 927,50 |
02.08.2025 - 17.08.2025 | € 152,50 | € 142,50 | € 997,50 |
18.08.2025 - 24.08.2025 | € 142,50 | € 132,50 | € 927,50 |
25.08.2025 - 14.09.2025 | € 133,50 | € 123,50 | € 864,50 |
15.09.2025 - 02.11.2025 | € 123,50 | € 113,50 | € 794,50 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
04.11.2024 - 20.12.2024 | € 128,00 | € 118,00 | € 826,00 |
21.12.2024 - 05.01.2025 | € 155,00 | € 145,00 | € 1015,00 |
06.01.2025 - 24.01.2025 | € 128,00 | € 118,00 | € 826,00 |
25.01.2025 - 28.02.2025 | € 131,00 | € 121,00 | € 847,00 |
01.03.2025 - 08.03.2025 | € 145,00 | € 135,00 | € 945,00 |
09.03.2025 - 11.04.2025 | € 131,00 | € 121,00 | € 847,00 |
12.04.2025 - 27.04.2025 | € 128,00 | € 118,00 | € 826,00 |
28.04.2025 - 11.05.2025 | € 112,50 | € 102,50 | € 717,50 |
29.05.2025 - 04.07.2025 | € 112,50 | € 102,50 | € 717,50 |
05.07.2025 - 25.07.2025 | € 117,50 | € 107,50 | € 752,50 |
26.07.2025 - 01.08.2025 | € 133,00 | € 123,00 | € 861,00 |
02.08.2025 - 17.08.2025 | € 143,00 | € 133,00 | € 931,00 |
18.08.2025 - 24.08.2025 | € 133,00 | € 123,00 | € 861,00 |
25.08.2025 - 14.09.2025 | € 117,50 | € 107,50 | € 752,50 |
15.09.2025 - 02.11.2025 | € 117,50 | € 102,50 | € 717,50 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.