Skiing pleasure in March 4 = 3
07.03.2026 - 27.03.2026
Glistening sunshine & fun on the slopes: the winter finale is coming up!
4 = 3 | We’ll give you a free day’s holiday!
You’ll be charmed by our hotel the moment you cross the threshold.
Perhaps because we have just 13 rooms here at the Sonnleiten in the Valle Aurina. Perhaps because the welcome is simply warm and authentic. Perhaps because everything is exactly in its place, no more, no less. Or maybe because our hotel offers that holiday atmosphere that makes you exclaim: “I feel right at home here.”
Your haven in the heart of the mountains …
| Period | Prices |
| 23.02.2026 - 12.04.2026 | € 128,00 |
| 30.04.2026 - 11.05.2026 | € 100,88 |
| 12.05.2026 - 03.07.2026 | € 100,88 |
| 04.07.2026 - 24.07.2026 | € 104,55 |
| 25.07.2026 - 31.07.2026 | € 120,77 |
| 01.08.2026 - 16.08.2026 | € 138,67 |
| 17.08.2026 - 23.08.2026 | € 120,77 |
| 24.08.2026 - 13.09.2026 | € 104,55 |
| 14.09.2026 - 11.10.2026 | € 100,88 |
| 03.11.2026 - 18.12.2026 | € 125,50 |
| 19.12.2026 - 25.12.2026 | € 159,00 |
| 26.12.2026 - 06.01.2027 | € 178,00 |
| 07.01.2027 - 24.01.2027 | € 125,50 |
| 25.01.2027 - 05.02.2027 | € 129,00 |
| 06.02.2027 - 14.02.2027 | € 144,00 |
| 15.02.2027 - 11.04.2027 | € 129,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
| Period | Prices |
| 23.02.2026 - 12.04.2026 | € 122,00 |
| 30.04.2026 - 11.05.2026 | € 104,96 |
| 12.05.2026 - 03.07.2026 | € 104,96 |
| 04.07.2026 - 24.07.2026 | € 109,65 |
| 25.07.2026 - 31.07.2026 | € 125,46 |
| 01.08.2026 - 16.08.2026 | € 143,64 |
| 17.08.2026 - 23.08.2026 | € 125,46 |
| 24.08.2026 - 13.09.2026 | € 109,65 |
| 14.09.2026 - 11.10.2026 | € 104,96 |
| 03.11.2026 - 18.12.2026 | € 129,50 |
| 19.12.2026 - 25.12.2026 | € 164,00 |
| 26.12.2026 - 06.01.2027 | € 185,00 |
| 07.01.2027 - 24.01.2027 | € 129,50 |
| 25.01.2027 - 05.02.2027 | € 134,00 |
| 06.02.2027 - 14.02.2027 | € 148,00 |
| 15.02.2027 - 11.04.2027 | € 134,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
| Period | Prices |
| 23.02.2026 - 12.04.2026 | € 122,00 |
| 30.04.2026 - 11.05.2026 | € 104,96 |
| 12.05.2026 - 03.07.2026 | € 104,96 |
| 04.07.2026 - 24.07.2026 | € 109,65 |
| 25.07.2026 - 31.07.2026 | € 125,46 |
| 01.08.2026 - 16.08.2026 | € 143,64 |
| 17.08.2026 - 23.08.2026 | € 125,46 |
| 24.08.2026 - 13.09.2026 | € 109,65 |
| 14.09.2026 - 11.10.2026 | € 104,96 |
| 03.11.2026 - 18.12.2026 | € 129,50 |
| 19.12.2026 - 25.12.2026 | € 164,00 |
| 26.12.2026 - 06.01.2027 | € 185,00 |
| 07.01.2027 - 24.01.2027 | € 129,50 |
| 25.01.2027 - 05.02.2027 | € 134,00 |
| 06.02.2027 - 14.02.2027 | € 148,00 |
| 15.02.2027 - 11.04.2027 | € 134,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
| Period | Prices |
| 23.02.2026 - 12.04.2026 | € 127,00 |
| 30.04.2026 - 11.05.2026 | € 115,77 |
| 12.05.2026 - 03.07.2026 | € 115,77 |
| 04.07.2026 - 24.07.2026 | € 125,97 |
| 25.07.2026 - 31.07.2026 | € 135,15 |
| 01.08.2026 - 16.08.2026 | € 153,90 |
| 17.08.2026 - 23.08.2026 | € 135,15 |
| 24.08.2026 - 13.09.2026 | € 125,97 |
| 14.09.2026 - 11.10.2026 | € 115,77 |
| 03.11.2026 - 18.12.2026 | € 136,00 |
| 19.12.2026 - 25.12.2026 | € 169,00 |
| 26.12.2026 - 06.01.2027 | € 195,00 |
| 07.01.2027 - 24.01.2027 | € 138,00 |
| 25.01.2027 - 05.02.2027 | € 139,00 |
| 06.02.2027 - 14.02.2027 | € 159,00 |
| 15.02.2027 - 11.04.2027 | € 139,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
| Period | Prices |
| 23.02.2026 - 12.04.2026 | € 127,00 |
| 30.04.2026 - 11.05.2026 | € 104,55 |
| 12.05.2026 - 03.07.2026 | € 104,55 |
| 04.07.2026 - 24.07.2026 | € 109,65 |
| 25.07.2026 - 31.07.2026 | € 125,46 |
| 01.08.2026 - 16.08.2026 | € 143,64 |
| 17.08.2026 - 23.08.2026 | € 125,46 |
| 24.08.2026 - 13.09.2026 | € 109,65 |
| 14.09.2026 - 11.10.2026 | € 104,55 |
| 03.11.2026 - 18.12.2026 | € 133,00 |
| 19.12.2026 - 25.12.2026 | € 167,00 |
| 07.01.2027 - 06.01.2027 | € 185,00 |
| 07.01.2027 - 24.01.2027 | € 133,00 |
| 25.01.2027 - 05.02.2027 | € 137,00 |
| 06.02.2027 - 14.02.2027 | € 155,00 |
| 15.02.2027 - 11.04.2027 | € 137,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.