294,00 €
Enjoy the summer breeze
01.08.2024 - 21.09.2024
Enjoy the mountain world and our unique cuisine and leave your everyday worries behind!
At least 3 nights from 294,00 € per person
incl. half board
You’ll be charmed by our hotel the moment you cross the threshold.
Perhaps because we have just 13 rooms here at the Sonnleiten in the Valle Aurina. Perhaps because the welcome is simply warm and authentic. Perhaps because everything is exactly in its place, no more, no less. Or maybe because our hotel offers that holiday atmosphere that makes you exclaim: “I feel right at home here.”
Your haven in the heart of the mountains …
Period | 1-4 nights | from 5 nights | Weekly prices * |
27.07.2024 - 02.08.2024 | € 123,40 | € 113,40 | € 793,80 |
03.08.2024 - 18.08.2024 | € 135,40 | € 123,40 | € 863,80 |
19.08.2024 - 25.08.2024 | € 123,40 | € 113,40 | € 793,80 |
26.08.2024 - 15.09.2024 | € 107,50 | € 97,50 | € 682,50 |
16.09.2024 - 03.11.2024 | € 103,90 | € 93,90 | € 657,30 |
04.11.2024 - 20.12.2024 | € 120,00 | € 110,00 | € 770,00 |
21.12.2024 - 05.01.2025 | € 148,00 | € 140,00 | € 980,00 |
06.01.2025 - 24.01.2025 | € 123,00 | € 113,00 | € 791,00 |
25.01.2025 - 28.02.2025 | € 120,00 | € 110,00 | € 770,00 |
01.03.2025 - 08.03.2025 | € 135,00 | € 122,00 | € 854,00 |
09.03.2025 - 11.04.2025 | € 135,00 | € 122,00 | € 854,00 |
12.04.2025 - 27.04.2025 | € 120,00 | € 110,00 | € 770,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
27.07.2024 - 02.08.2024 | € 128,00 | € 118,00 | € 826,00 |
03.08.2024 - 18.08.2024 | € 138,00 | € 128,00 | € 896,00 |
19.08.2024 - 25.08.2024 | € 128,00 | € 118,00 | € 826,00 |
26.08.2024 - 15.09.2024 | € 112,50 | € 102,50 | € 717,50 |
16.09.2024 - 03.11.2024 | € 107,90 | € 97,90 | € 685,30 |
04.11.2024 - 20.12.2024 | € 123,00 | € 113,00 | € 791,00 |
21.12.2024 - 05.01.2025 | € 151,00 | € 141,00 | € 987,00 |
06.01.2025 - 24.01.2025 | € 126,00 | € 116,00 | € 812,00 |
25.01.2025 - 28.02.2025 | € 123,00 | € 113,00 | € 791,00 |
01.03.2025 - 08.03.2025 | € 139,00 | € 129,00 | € 903,00 |
09.03.2025 - 11.04.2025 | € 126,00 | € 116,00 | € 812,00 |
12.04.2025 - 27.04.2025 | € 123,00 | € 113,00 | € 791,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
27.07.2024 - 02.08.2024 | € 128,00 | € 118,00 | € 826,00 |
03.08.2024 - 18.08.2024 | € 138,00 | € 128,00 | € 896,00 |
19.08.2024 - 25.08.2024 | € 128,00 | € 118,00 | € 826,00 |
26.08.2024 - 15.09.2024 | € 112,50 | € 102,50 | € 717,50 |
16.09.2024 - 03.11.2024 | € 107,90 | € 97,90 | € 685,30 |
04.11.2024 - 20.12.2024 | € 123,00 | € 113,00 | € 791,00 |
21.12.2024 - 05.01.2025 | € 151,00 | € 141,00 | € 987,00 |
06.01.2025 - 24.01.2025 | € 126,00 | € 116,00 | € 812,00 |
25.01.2025 - 28.02.2025 | € 123,00 | € 113,00 | € 791,00 |
01.03.2025 - 08.03.2025 | € 139,00 | € 129,00 | € 903,00 |
09.03.2025 - 11.04.2025 | € 126,00 | € 116,00 | € 812,00 |
12.04.2025 - 27.04.2025 | € 123,00 | € 113,00 | € 791,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
27.07.2024 - 02.08.2024 | € 137,50 | € 127,50 | € 892,50 |
03.08.2024 - 18.08.2024 | € 147,50 | € 137,50 | € 962,50 |
19.08.2024 - 25.08.2024 | € 137,50 | € 127,50 | € 892,50 |
26.08.2024 - 15.09.2024 | € 128,50 | € 118,50 | € 829,50 |
16.09.2024 - 03.11.2024 | € 118,50 | € 108,50 | € 759,50 |
04.11.2024 - 20.12.2024 | € 128,00 | € 118,00 | € 826,00 |
21.12.2024 - 05.01.2025 | € 156,00 | € 146,00 | € 1022,00 |
06.01.2025 - 24.01.2025 | € 131,00 | € 121,00 | € 847,00 |
25.01.2025 - 28.02.2025 | € 128,00 | € 118,00 | € 826,00 |
01.03.2025 - 08.03.2025 | € 145,00 | € 135,00 | € 945,00 |
09.03.2025 - 11.04.2025 | € 131,00 | € 121,00 | € 847,00 |
12.04.2025 - 27.04.2025 | € 128,00 | € 118,00 | € 826,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.
Period | 1-4 nights | from 5 nights | Weekly prices * |
27.07.2024 - 02.08.2024 | € 128,00 | € 118,00 | € 826,00 |
03.08.2024 - 18.08.2024 | € 138,00 | € 128,00 | € 896,00 |
19.08.2024 - 25.08.2024 | € 128,00 | € 118,00 | € 826,00 |
26.08.2024 - 15.09.2024 | € 112,50 | € 102,50 | € 717,50 |
16.09.2024 - 03.11.2024 | € 107,50 | € 97,50 | € 682,50 |
04.11.2024 - 20.12.2024 | € 128,00 | € 118,00 | € 826,00 |
21.12.2024 - 05.01.2025 | € 155,00 | € 145,00 | € 1015,00 |
06.01.2025 - 24.01.2025 | € 131,00 | € 121,00 | € 847,00 |
25.01.2025 - 28.02.2025 | € 128,00 | € 118,00 | € 826,00 |
01.03.2025 - 08.03.2025 | € 145,00 | € 135,00 | € 945,00 |
09.03.2025 - 11.04.2025 | € 131,00 | € 121,00 | € 847,00 |
12.04.2025 - 27.04.2025 | € 128,00 | € 118,00 | € 826,00 |
The prices are per person and night, for standard occupancy.
The price does not include the local tourist tax of € 2.90 for guests aged 14 upwards.
* Weekly price is valid for 7 nights with arrival Saturday or Sunday.